Our focus is CAR-based cell therapy for cancer patients,
with either hematologic malignancies or solid tumors.
Simnova has a rich R&D pipeline, including both clinical and
pre-clinical programs. We are developing proprietary off-the-shelf
CAR-NK and BiTE-armed CAR-T cell therapies.
 
						| Therapy Type | Program | Target | Indication | Research | Preclin | IND | PhaseⅠ | PhaseⅡ | 
|---|---|---|---|---|---|---|---|---|
| CAR-NK | SNC103 | CD19 | B-cell maligancies | |||||
| SNC112 | BCMA GPRC5D | Multiple myeloma | ||||||
| SNC113 | Undisclosed | Solid tumor | ||||||
| SNC115 | Undisclosed | Solid tumor | ||||||
| CAR-T | SNC109 | Her2,IL13Rα2 EGFR,EGFRvIII | Glioblastoma multiforme | |||||
| SNC102 | BCMA | Multiple myeloma | ||||||
| Program | Research | Preclin | IND | Phase Ⅰ | Phase Ⅱ | 
|---|---|---|---|---|---|
| CAR-NK | |||||
| SNC103
 | |||||
| SNC112
 | |||||
| SNC113
 | |||||
| SNC115
 | |||||
| CAR-T | |||||
| SNC109
 | |||||
| SNC102
 | |||||